Greetings,
I use Wusage and have found that it accidentally creates the desired reports for me.
I let it parse my Squid access.log vice the webservers logs.
The following are the unintended but desirable
results:
Clicking on "Top referring URLS" gives:
Give for yesterday's stats.
Rank Referring Page Accesses % Bytes %
1 tcp_denied:none 141,395 51.54 213,718,096 6.45
2 tcp_miss:direct 83,507 30.44 2,370,314,745 71.56
3 tcp_mem_hit:none 19,326 7.04 9,636,699 0.29
4 tcp_hit:none 17,372 6.33 517,886,678 15.64
5 tcp_ims_hit:none 7,686 2.80 3,489,863 0.11
6 tcp_refresh_hit:direct 2,748 1.00 142,606,780 4.31
7 tcp_refresh_miss:direct 1,651 0.60 43,327,915 1.31
8 tcp_client_refresh_miss:direct 568 0.21 11,204,824 0.34
9 tcp_negative_hit:none 87 0.03 52,771 0.00
10 tcp_miss:none 19 0.01 12,524 0.00
Thus I have a good handle on my hits and misses.
Wusage home page is at:
http://www.boutell.com/wusage/
John Kent
Webmaster
Naval Research Laboratory
Monterey, CA
-----Original Message-----
From: Jay Turner [mailto:jturner@bsis.com.au]
Sent: Thursday, February 12, 2004 5:26 PM
To: Merton Campbell Crockett; Squid Users List
Subject: RE: [squid-users] Squid Performance Analysis
> Is there something that analyzes the various "*_HIT" statuses in the log
> and produces a "what might have been report"? Does anyone know of any
> tools that are not listed on the Squid Cache web site that would provide
> this type of report?
Your requirements sound like you are looking for a cache reporting tool.
Have you tried Calamaris?
It can provide information like the following:
Incoming TCP-requests by status
status request % Byte % sec kB/sec
HIT 1488651 37.68 5481382K 21.96 0 9.74
TCP_IMS_HIT 486076 12.30 139571K 0.56 0 7.82
TCP_REFRESH_HIT 413379 10.46 1626804K 6.52 0 4.87
TCP_MEM_HIT 280950 7.11 492567K 1.97 0 41.14
TCP_HIT 223217 5.65 3122269K 12.51 0 16.05
TCP_NEGATIVE_HIT 85029 2.15 100170K 0.40 0 24.26
MISS 2435997 61.65 19010M 77.99 2 3.53
TCP_MISS 2206700 55.85 18375M 75.39 2 3.50
TCP_CLIENT_REFRESH_MISS 184121 4.66 369832K 1.48 0 5.17
TCP_REFRESH_MISS 45138 1.14 279813K 1.12 1 4.22
TCP_SWAPFAIL_MISS 38 0.00 19094 0.00 0 3.97
ERROR 26514 0.67 11954009 0.05 70 0.01
TCP_MISS 22614 0.57 10625538 0.04 78 0.01
TCP_REFRESH_MISS 2685 0.07 0 0.00 37 0.00
NONE 901 0.02 1140085 0.00 0 41.78
TCP_DENIED 159 0.00 182942 0.00 0 42.76
TCP_CLIENT_REFRESH_MISS 155 0.00 5444 0.00 8 0.00
Sum 3951162 24374M 2 3.14
But formatted nicer via a web interface..
http://cord.de/tools/squid/calamaris/Welcome.html
Regards
Jay
Received on Fri Feb 13 2004 - 09:33:07 MST
This archive was generated by hypermail pre-2.1.9 : Mon Mar 01 2004 - 12:00:02 MST