Cache Manager menu


Current memory usage:
Pool Obj Size Allocated In Use Idle Allocations Saved Hit Rate
(bytes) (#) (KB) high (KB) high (hrs) impact (%total) (#) (KB) high (KB) portion (%alloc) (#) (KB) high (KB) (number) (%num) (%vol) (%num) (number)
2K Buffer 2048 26 52 52 46.05 0 3 6 52 12 23 46 46 10991294 4.49 20.18 100.00 10991320
4K Buffer 4096 6 24 24 46.10 0 0 0 24 0 6 24 24 3042031 1.24 11.17 100.00 3042037
8K Buffer 8192 39 312 312 45.46 0 12 96 312 31 27 216 256 1179097 0.48 8.66 100.00 1179136
Client Socket Buffer 4096 51 204 204 17.07 0 12 48 204 24 39 156 204 7460439 3.05 27.39 100.00 7460490
acl 48 22 2 2 65.82 0 22 2 2 100 0 0 2 44 0.00 0.00 66.67 66
acl_ip_data 16 13 1 1 65.82 0 13 1 1 100 0 0 1 26 0.00 0.00 66.67 39
acl_list 12 31 1 1 65.82 0 31 1 1 100 0 0 1 62 0.00 0.00 66.67 93
auth_user_t 60 1238 73 73 0.01 0 1230 73 73 99 8 1 3 341266 0.14 0.02 99.64 342504
auth_user_hash_pointer 24 5774 136 136 16.42 0 1115 27 136 19 4659 110 131 147380 0.06 0.00 96.23 153154
acl_proxy_auth_match_cache 20 148 3 3 46.80 0 98 2 3 66 50 1 3 28493 0.01 0.00 99.48 28641
acl_user_data 8 5 1 1 65.82 0 5 1 1 100 0 0 1 10 0.00 0.00 66.67 15
dlink_node 12 25 1 1 42.51 0 0 0 1 0 25 1 1 17827 0.01 0.00 99.86 17852
FwdServer 12 91 2 2 18.85 0 19 1 2 21 72 1 2 2138880 0.87 0.02 100.00 2138971
HttpReply 108 1076 114 114 31.40 0 33 4 114 3 1043 111 112 4385376 1.79 0.42 99.98 4386452
HttpHeaderEntry 20 10204 200 200 31.40 0 268 6 200 3 9936 195 197 58587240 23.91 1.05 99.98 58597444
HttpHdrCc 16 174 3 3 36.84 0 23 1 3 13 151 3 3 1415921 0.58 0.02 99.99 1416095
HttpHdrRangeSpec 8 395 4 4 19.95 0 0 0 4 0 395 4 4 7590 0.00 0.00 95.05 7985
HttpHdrRange 12 4 1 1 65.37 0 0 0 1 0 4 1 1 1512 0.00 0.00 99.74 1516
HttpHdrContRange 12 3 1 1 63.09 0 0 0 1 0 3 1 1 1490 0.00 0.00 99.80 1493
intlist 8 4 1 1 65.82 0 4 1 1 100 0 0 1 8 0.00 0.00 66.67 12
MemObject 112 1075 118 118 31.40 0 33 4 118 3 1042 114 116 1847397 0.75 0.19 99.94 1848472
mem_node 12 36681 430 430 16.93 0 1404 17 430 4 35277 414 430 3736198 1.53 0.04 99.03 3772879
relist 40 7 1 1 65.82 0 7 1 1 100 0 0 1 14 0.00 0.00 66.67 21
request_t 724 92 66 66 18.85 0 20 15 66 22 72 51 66 2857701 1.17 1.85 100.00 2857793
Store Mem Buffer 4096 36681 146724 146724 16.93 94 1404 5616 146724 4 35277 141108 146624 3736198 1.53 13.72 99.03 3772879
StoreEntry 48 1075 51 51 31.40 0 33 2 51 3 1042 49 50 1847397 0.75 0.08 99.94 1848472
wordlist 8 103 1 1 45.89 0 17 1 1 17 86 1 1 1841 0.00 0.00 94.70 1944
ClientInfo 236 683 158 158 0.12 0 683 158 158 100 0 0 0 0 0.00 0.00 0.00 683
MD5 digest 16 1075 17 17 31.40 0 33 1 17 3 1042 17 17 2248188 0.92 0.03 99.95 2249263
helper_request 12 1 1 1 65.82 0 0 0 1 0 1 1 1 90 0.00 0.00 98.90 91
helper_stateful_request 16 30 1 1 42.51 0 0 0 1 0 30 1 1 175548 0.07 0.00 99.98 175578
storeSwapTLV 16 4 1 1 65.63 0 0 0 1 0 4 1 1 6300786 2.57 0.09 100.00 6300790
clientRequestBuffer 4096 150 600 600 42.46 0 82 328 600 55 68 272 600 630450 0.26 2.31 99.98 630600
Short Strings 36 11280 397 397 31.40 0 353 13 397 3 10927 385 388 57577818 23.50 1.86 99.98 57589098
Medium Strings 128 505 64 64 61.70 0 27 4 64 5 478 60 64 13001150 5.31 1.49 100.00 13001655
Long Strings 512 156 78 78 36.83 0 9 5 78 6 147 74 78 1376392 0.56 0.63 99.99 1376548
cbdata acl_access (1) 32 27 1 1 17.41 0 27 1 1 100 0 0 1 36 0.00 0.00 57.14 63
cbdata aclCheck_t (2) 224 34 8 8 42.51 0 1 1 8 3 33 8 8 33549219 13.69 6.74 100.00 33549253
cbdata clientHttpRequest (3) 540 1535 810 810 0.01 1 1524 804 810 99 11 6 23 1884226 0.77 0.91 99.92 1885761
cbdata ConnStateData (4) 180 150 27 27 42.46 0 82 15 27 55 68 12 27 630450 0.26 0.10 99.98 630600
cbdata ErrorState (5) 96 6 1 1 63.41 0 0 0 1 0 6 1 1 698598 0.29 0.06 100.00 698604
cbdata FwdState (6) 52 49 3 3 17.07 0 11 1 3 22 38 2 3 1139329 0.47 0.05 100.00 1139378
cbdata generic_cbdata (7) 20 28 1 1 48.94 0 0 0 1 0 28 1 1 2281896 0.93 0.04 100.00 2281924
cbdata helper (8) 72 1 1 1 65.82 0 1 1 1 100 0 0 0 0 0.00 0.00 0.00 1
cbdata helper_server (9) 84 1 1 1 65.82 0 1 1 1 100 0 0 1 3 0.00 0.00 75.00 4
cbdata statefulhelper (10) 84 1 1 1 65.82 0 1 1 1 100 0 0 0 0 0.00 0.00 0.00 1
cbdata helper_stateful_server (11) 100 7 1 1 22.66 0 7 1 1 100 0 0 1 17 0.00 0.00 70.83 24
cbdata HttpStateData (12) 60 45 3 3 17.07 0 11 1 3 24 34 2 3 1139281 0.47 0.06 100.00 1139326
cbdata peer (13) 328 3 1 1 17.41 0 1 1 1 33 2 1 1 0 0.00 0.00 0.00 3
cbdata ps_state (14) 136 1 1 1 65.82 0 0 0 1 0 1 1 1 1166992 0.48 0.14 100.00 1166993
cbdata RemovalPolicy (15) 52 1 1 1 65.82 0 1 1 1 100 0 0 0 0 0.00 0.00 0.00 1
cbdata RemovalPurgeWalker (17) 44 1 1 1 65.70 0 0 0 1 0 1 1 1 82524 0.03 0.00 100.00 82525
cbdata store_client (18) 68 50 4 4 17.07 0 12 1 4 24 38 3 4 1889095 0.77 0.12 100.00 1889145
event 32 32 1 1 45.46 0 6 1 1 19 26 1 1 389113 0.16 0.01 99.99 389145
cbdata ConnectStateData (19) 72 16 2 2 17.60 0 0 0 2 0 16 2 2 275243 0.11 0.02 99.99 275259
CommWriteStateData 24 19 1 1 23.28 0 1 1 1 5 18 1 1 8624041 3.52 0.19 100.00 8624060
close_handler 12 248 3 3 17.07 0 112 2 3 45 136 2 3 3245933 1.32 0.03 99.99 3246181
ipcache_entry 68 929 62 62 42.76 0 920 62 62 99 9 1 1 52310 0.02 0.00 98.26 53239
fqdncache_entry 84 267 22 22 0.44 0 252 21 22 94 15 2 3 138459 0.06 0.01 99.81 138726
idns_query 564 28 16 16 48.94 0 0 0 16 0 28 16 16 191913 0.08 0.10 99.99 191941
NTLM Helper State data 16 7 1 1 22.66 0 7 1 1 100 0 0 1 17 0.00 0.00 70.83 24
NTLM Scheme User Data 12 1238 15 15 0.01 0 1230 15 15 99 8 1 1 341244 0.14 0.00 99.64 342482
NTLM Scheme Request Data 20 1284 26 26 0.11 0 1261 25 26 98 23 1 2 341198 0.14 0.01 99.63 342482
cbdata authenticateStateData (20) 28 30 1 1 42.51 0 0 0 1 0 30 1 1 175548 0.07 0.00 99.98 175578
Basic Scheme User Data 16 2 1 1 61.93 0 0 0 1 0 2 1 1 20 0.00 0.00 90.91 22
cbdata authenticateStateData (21) 28 1 1 1 65.82 0 0 0 1 0 1 1 1 90 0.00 0.00 98.90 91
cbdata StatObjectsState (22) 28 1 1 1 40.04 0 0 0 1 0 1 1 1 0 0.00 0.00 0.00 1
LRU policy node 12 1050 13 13 31.40 0 0 0 13 0 1050 13 13 390512 0.16 0.00 99.73 391562
pconn_data 20 23 1 1 46.85 0 11 1 1 48 12 1 1 224607 0.09 0.00 99.99 224630
pconn_fds 32 22 1 1 46.85 0 11 1 1 50 11 1 1 224608 0.09 0.01 99.99 224630
Authenticate Request Data 16 343879 5374 5374 0.00 3 343879 5374 5374 100 0 0 0 0 0.00 0.00 0.00 343879
Dlink list nodes 12 1284 16 16 0.11 0 1261 15 16 98 23 1 2 342595 0.14 0.00 99.63 343879
cbdata FtpStateData (24) 8376 3 25 25 45.89 0 0 0 25 0 3 25 25 74 0.00 0.00 96.10 77
cbdata SslStateData (25) 68 22 2 2 18.10 0 0 0 2 0 22 2 2 27593 0.01 0.00 99.92 27615
Total - 461252 156254 156254 0.00 100 357624 12761 153771 8 103628 143493 149349 244529942 99.81 99.86 99.81 244991194
Cumulative allocated volume: 111.56 GB
Current overhead: 758926 bytes (5.808%)
Idle pool limit: 2048.00 MB
memPoolAlloc calls: 244991194
memPoolFree calls: 244633566
String Pool Impact
(%strings) (%volume)
Short Strings 91 61
Medium Strings 7 17
Long Strings 2 22
Other Strings 0 0


Generated Fri, 15 Jun 2001 07:19:12 GMT, by cachemgr/2.3.STABLE1@proxylx.gruppocredit.it